<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries - February 2010</title>
		<description>Blog Entries - February 2010</description>
		<link>http://www.imagefacetoface.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 04:33:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Get Connected</title>
			<link>http://www.imagefacetoface.com/134-Get-Connected.html</link>
			<description>They say that in many cases it takes 7 instances of contact to convert a viewer to a buyer.&lt;p&gt;&lt;br/&gt;&lt;br/&gt;If that equation holds true for your therapy practice that means that potential clients need to interact, get to know or be introduced to you and your ideas at least 7 times before they would be willing to take that first step of setting up a consultation.&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Sounds daunting, doesn’t it?&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Well as we have discussed already on this blog, there are a number of ways to get your name out there, [...]</description>
			<author>tammy@imagefacetoface.com</author>
			<pubDate>Mon, 01 Feb 2010 00:00:00 +0100</pubDate>
		<category>therapist practice</category>
 <category>newsletter</category>
 <category>Marketing</category>
		</item>
	</channel>
</rss>